Black Master Batch PVC Compound 20kg Black Pellets
In stock
SKU : 31-BK30-LF-0-COMPOUND
£59.99
£71.99
20kg bag
- Buy 3 for £57.33 £68.80 per and save 4%
- Buy 5 for £55.60 £66.72 per and save 7%
To be used within PVC extrusion, these pellets provide a glossy black finish with good flexibility and consistent colour.
Quick Search Code | 103546 |
---|
Properties / Test Description | Reference | Unit | Target Value | Lower Tolerance | Upper Tolerance |
Tested in: | IC2002 | FPVC TEST | |||
Testing % | IC2003 | 1.00 | |||
Application | IG2002 | WIRE & CABLE | |||
Recommended % of use: 1% | IG2012 | ||||
Heat Resistance | IT2006 | 200 | |||
Light Resistance | IT2008 | BLUE WOOL SCALE 8 | |||
Colour deviation, delta E* (CIE Lab) | Internal | CIELAB | 1.00 | ||
Dispersion on let down, Wilson abacus | QC2130 | 1-2 | |||
Specific gravity (Typical value) | QC2160 | g/cm³ | 1.5 | ||
Bulk density, ASTM D 1895-96 B | QC2170 | g/cc | 0.89 | 0.80 | 0.98 |
Durometer Hardness | QC2180 | Type A | 80.00 | 75.00 | 85.00 |
Physical Form | QC2370 | Beads |
We found other products you might like
-
CRIMPSEAL II - Heat Shrink Kits, Splices and Connectors / TerminalsAs low as £0.20 £0.24