Brady M511 Label Printer
In stock
SKU : M511-BRADY-PRINTER
£312.99
£312.99
Available to Puchase Online.
-
Asset tracking
-
Circuit board labelling
-
Component and equipment labelling
-
Data and telecommunications labelling
-
Electrical labelling
-
Facility identification
-
General identification
-
Inventory and inspection labelling
-
Laboratory labelling
-
Lean and 5S labelling
-
Safety identification
-
Warehouse marking
-
Wire and cable labelling
Dimensions
Size - Width (mm) | 152.40 mm |
Size - Height (mm) | 91.44 mm |
Size - Depth (mm) | 162.56 mm |
Weight (kg) | 1.2 kg |
Minimum Label Height (mm) | 5.99 mm |
Min. Label Width (mm) | 5.97 mm |
Dimensions | 152.40 mm (W) x 91.44 mm (H) x 162.56 mm (D) |
Material Characteristics
Materials Supported | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallised Polyester, Nylon Cloth, Polyester, Polyethylene Tag, Polypropylene, Reflective Tape, Repositionable Vinyl, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water Dissolvable Paper |
Colour | Yellow, Black |
Product Features
Battery mAh Rating | 2450 mAh |
Bar Code Type | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E |
Auto Shut Off | User Configurable, Yes |
Battery Type | Internal, not removable, Lithium-ion Battery |
Built-in Symbols | Dependant on software |
Language Support | Arabic (Egypt), Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional & Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian (Bokmål), Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese |
Calibration | Automated through Smart Cell |
Connectivity Options | Bluetooth® 5 Low Energy (class II), USB |
Custom Labels Available | No |
Cutter | Auto Cutter |
Display Type | None |
How Is Battery Shipped | Shipped installed in equipment |
Interface Type | Mobile device, PC |
Internal Memory Capacity | Memory via connected mobile device |
Barcode Symbologies - 2D | Data Matrix, More through Brady Workstation, More through software, PDF417, QR code |
Keyboard Type | None |
Operating Humidity Range | 20%-90% (non-condensing) |
Operating Temperature | 4°C - 43°C |
Stand Alone Printing | Mobile device connected, Peripheral |
Power Source | AC Adaptor, Rechargeable Battery, USB |
Power Supply Voltage | 110 - 240 V |
Printing Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Sleeves, Slide, Terminal Block, Tube, Vial, Wire Wrap |
Recharge Time | 2.5 hours |
Shipped With Battery | Yes |
Storage humidity | 10%-90% (non-condensing) |
Storage Temperature | -18°C - 43°C |
Printing Specifications
Print Technology | Thermal Transfer |
Print Speed (mm/sec) | 33.80 mm/s |
Printing Functions | Auto Format, Autosizing, Bold, Condensed, Date/Time Stamp, Expand, Fixed Length, Frame Feature, Italics, Justification, List Function, Multi-copy, Outline, Reverse, Rotate, Serialisation, Underline, Vertical |
Colour Capability | Monocolour |
Resolution (dpi) | 300 dpi |
Display Resolution | N/A |
Max. Label Width (mm) | 38.10 mm |
Max. Liner Width (mm) | 45.72 mm |
Recommended Usage per Day | 1000 |
Max. Print Width (mm) | 36.58 mm |
Max. Print Length (mm) | 99.06 cm |
Text Sizes (pt) | 4 - 150 pt |
Font Styles | Determined by software |
Symbol Categories | Determined by software |
Number of Stock Parts | 250+ standard parts |
On Screen Indicators | Error Messaging |
Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, LEDs indicating battery life |
Print Rotation | Yes |
Drop Test | Resistant to 1.8 metre drops, Resistant to 115 kg crushes, Resistant to military-grade shocks (MIL-STD-810G), Sand & Dust |
Serialisation | Multiple & Linked |
Smart Cell | Yes |
Compatibility
Continuous vs Die Cut Labels | Continuous and Die-cut |
Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use |
B- Numbers supported | B-109, B-145, B-342, B-351, B-403, B-412, B-414, B-417, B-422, B-425, B-425A, B-427, B-428, B-432, B-461, B-481, B-482, B-483, B-483A, B-488, B-490, B-492, B-494, B-498, B-499, B-584, B-595, B-7425, B-7641 |
Phones & Tablets Supported | Android devices with Android OS 6+, iPhone 5S or newer with iOS 10+ |
Compatible Media | M4-, M4C-, M5-, M5C- |
Min. Label Length (mm) | 6.10 mm |
Min. Liner Width (mm) | 20.65 mm |
We found other products you might like
-
T3212 - Thermal Transfer Printer (300DPI) With & Without Wintotal Version 7 SoftwareAs low as £84.99 £101.99