It's being hailed as one of the nation's favourite sports, and it's easy to see why! Over the years we've enjoyed a great deal of amazing spectacles from cycling.
DSG Deray-Grip Non-slip Textured Ribbed Heat Shrink | Black
In stock
Only %1 left
SKU : DERAY-GRIP-0-SP
As low as
£4.49
£5.39
Deray non-slip textured heat shrink gives better grip when working with tools. The ribbed texture on this heat shrink provides your hands with a solid grip, giving better protection.
| Quick Search Code | 104840 |
|---|
The longitudinal profile of this heat shrinkable tube provides your hands with a solid grip. The tube also dampens vibrations from lawn mowers, chain saws or in industrial applications, helping to prevent operator fatigue. Applied directly to handle (grip removed) with a heat gun, this shrink sleeve will increase grip by one full grip size. The ribbing makes gives the handle a better grip protection. Available in other sizes upon request.
| Technical Information | Current Values | Test Methods | |
| Material | PE; modified. Free of lead and cadmium | ||
| Surface | Natt | ||
| Specific Gravity | 1.2 g/cm³ max. | ASTM-D 792, A-1 | |
| Shrinking Ratio | 2:1 | ||
| Longitudinal Shrinkage | 25% | ASTM-D 2671 | |
| Mechanical Properties | Tensile strength | 14MPa | IEC 60684-2 |
| Elongation | 420% | IEC 60684-2 | |
| Secant Modulus | 40 MPa max. | ASTM-D 882 | |
| Thermal Properties | Cold bend test | Does not break at -45°C | ASTM-D 2671 Meth. C |
| Combustion behaviour | Passed | FMVSS 302 | |
| Shrink temperature | +85°C to +200°C | ||
| Storage temperature | +40°C max. | ||
| Continuous operating temperature | +45°C to +105°C | IEC 216 | |
| Chemical Properties | Resistance against chemicals | Good | VDE 0303 part 2 |
| Water Strength | 0.2% | VDE 0472 | |
| Electrical Properties | Dielectric strength | 25 kV/mm | |
We found other products you might like





