LSTT TE Connectivity Low Shrink Temperature Tubing
In stock
Only %1 left
SKU : LSTT Raychem Low Shrink Tubing
As low as
£0.99
£1.19
| Quick Search Code | 104720 |
|---|
-
Color-coding
-
Cosmetic coverings
-
Mechanical protection
-
Electrical termination insulation
-
Covering of heat-sensitive devices
| Inside DIA | Inside DIA | Recovered wall Thickness* | |
| Size | Min expanded as supplied | Max recovered after heating | Nominal after heating |
| 1.6 | 1.6 (0.063) | 0.8 (0.031) | 0.50 ± 0.12 [0.018 ± 0.005] |
| 2.4 | 2.4(0.093) | 1.2 (0.046) | 0.55 ± 0.12 [0.022 ± 0.005] |
| 3.2 | 3.2(0.125) | 1.6(0.062) | 0.55 ± 0.12 [0.022 ± 0.005] |
| 4.8 | 4.8(0.187) | 2.4(0.093) | 0.55 ± 0.12 [0.022 ± 0.005] |
| 6.4 | 6.4(0.250) | 3.2(0.125) | 0.65 ± 0.15 [0.026 ± 0.006] |
| 9.5 | 9.5(0.375) | 4.8(0.187) | 0.65 ± 0.15 [0.026 ± 0.006] |
| 12.7 | 1.27(0.500) | 6.4(0.250) | 0.65 ± 0.15 [0.026 ± 0.006] |
| 19.0 | 19.0(0.748) | 9.5(0.375) | 0.80 ± 0.15 [0.032 ± 0.006] |
| 25.4 | 25.4(1.000) | 12.7(0.500) | 0.95 ± 0.18 [0.037 ± 0.007] |
| 32.0 | 32.0(1.260) | 16.0(0.630) | 1.05 ± 0.20 [0.041 ± 0.008] |
| 38.0 | 38.0(1.496) | 19.0(0.748) | 1.05 ± 0.20 [0.041 ± 0.008] |
| 52.0 | 52.0(2.047) | 26.0(1.024) | 1.14 ± 0.18 [0.045 ± 0.007] |
*Wall thickness will be less if tubing recovery is restricted during shrinkage.
We found other products you might like




