MV Busbar Insulation Tape - 50mm
In stock
SKU : BUSBAR-TAPE-50MM-2-RL
£4.49
£5.39
Order in multiples of 1 Mtrs up to the next pack size of 5 Mtrs to receive a continuous length.
For example, 4 x 1 Mtrs will be delivered as a continuous 4 Mtr length.
The longest continuous length is up to 15 mtrsOur Hilltop Products Heat Shrinkable Medium Voltage busbar tape meets standards for MV switchgear application up to 36KV.
-
Anti-tracking
-
Halogen-free
-
Excellent durability
-
Protects against accidental flash-over
Quick Search Code | 103612 |
---|
-
MV Busbar tape has been specifically designed for insulation and protecting medium voltage bus bar connections.
-
Especially where tubing cannot be used.
Physical | ||
---|---|---|
1. Tensile Strength | 12 N/mm² (Mpa) (min.) | ASTM D638 |
2. Ultimate Elongation | 300% (min.) | ASTM D638 |
3. Water Absorption | 0.5% (max.) | ASTM D570 |
4. Density | 1.2 ± 0.5 gm/cm³ | ASTM D792 |
5. Hardness | 45 ± 10 shore D | ASTM D2240 |
Thermal | ||
1. Accelerated Ageing | 120ºC for 500 hrs | ASTM D2671 |
a. Tensile Strength | 10 N/mm² (Mpa) (min.) | ASTM D638 |
b. Ultimate Elongation | 250% (min.) | ASTM D638 |
2. Low Temp. Flexibility (-40ºC for 4 hrs) |
No Cracking | ASTM D2671 |
3. Heat Shock (250ºC for 30min.) |
No Cracking or Flowing. | ESI 09-11 |
4. Shrink Temperature | 125ºC | IEC 216 |
5. Continous Temp. Limit | -40ºC to +115ºC | IEC 216 |
Electrical | ||
1. Dielectric Strength | 22 KV/mm. (min.) | ASTM D149 |
2. Volume Resistivity | 1 x 10^14 Ohm.cm min | ASTM D257 |
3. Dielectric Constant | 5 (max.) | ASTM D150 |
4. Resistant to track & erosion | No Tracking, erosion or flame failure up to 3.25KV for 20 min. |
ASTM D2303 |
We found other products you might like