CCB3 Heatshrink 3 Way Breakout boot – 60/24mm
In stock
Only %1 left
SKU : CCB3-60/24-0-PC
As low as
£10.49
£12.59
- Buy 2 for £10.29 £12.35 per and save 2%
- Buy 3 for £9.99 £11.99 per and save 5%
- Buy 5 for £9.69 £11.63 per and save 8%
- Buy 10 for £9.39 £11.27 per and save 10%
Our CCB Heat Shrink Breakout Boots are made from a Robust, Cross-Linked Polyolefin. These High-Grade Breakout Boots offer superior mechanical protection and excellent strain relief. With their innovative adhesive lined interior; CCB Breakout Boots offer a long-lasting watertight seal. Perfect for cable jackets & conduit.
| Quick Search Code | 104662 |
|---|
-
Thermoplastic Adhesive Liner provides complete environmental protection & insulation.
-
Resistant to common fluids & solvents.
-
Superior strain relief and mechanical protection.
| Property | Test Method | Typical Performance |
|---|---|---|
| Physical | ||
| Tensile Strength | ASTM-D 638 (M) | 10,0 MPa min. |
| Elongation | n ASTM-D 638 (M) | 300% min |
| Hardness | Internal | 40 Shore D min. |
| Tensile Strength after thermal aging (120°C, 168 hrs) |
ISO - 188 | 9 Mpa min. |
| Elongation after thermal aging (120°C, 168 hrs) |
ISO - 188 | 250% min. |
| Water absorption | ISO-62 | 1% max. |
| Dielectric Strength | IEC - 243 | 12 kV/mm |
| Dielectric Constant | IEC - 250/ASTM-D150 | 5 max. |
| Resistance to tracking | ASTM-D 2303 | N/A |
| Volume Resistivity | IEC 93 | 10^12 x cm |
| Flammability | ESI 09-13 | Non flame retardant |
| Raw Material | ||
| Tensile Strength | ASTM-D 638 (M) | 10 MPa min. |
| Dielectric Strength | ASTM-D 638 (M) | 300% min. |
| Hardness | ASTM-D 2240 | 40 Shore D min |
We found other products you might like





